ID-Commerce allows the online shop to be integrated into existing sites.
ID-Commerce also contains tools with which you can very quickly create a complete site.
Differences between the following solutions are differences specific to natural referencing and communication.
The advantage of these solutions is that all services required for the creation, maintenance and promotion of your internet site are included for a minimum investment (even non-existent).
| ID-Commerce Catalogue | ID-Commerce Independance |
ID-Commerce |
ID-Commerce Power | |
| ID-Commerce services | ||||
| Your commercial Internet site and intranet | ||||
| Telephone and e-mail assistance, unlimited and not overcharged | ||||
| Update program with function enrichment | ||||
| Hosting 10 GB. monthly traffic – Disk space 250 Mo | ||||
| Domain name (monsite.com, or .fr, .net): registration and renewal | ||||
| Up to 10 e-mail addresses (contact@monsite.com) | ||||
| Help / Online user guide | ||||
| Consultation server statistics | ||||
| Functionalities | ||||
| Internet site with your online catalogue | ||||
| Editor of catalogue and informative pages, unlimited updates | ||||
| Catalogue size (number of references) | 200 | unlimited | unlimited | unlimited |
| Number of institutional/informative pages | 20 | unlimited | unlimited | unlimited |
| List of newsletter circulation (mailing list) | ||||
| Multifamily: a product can belong to several categories | ||||
| Criteria management: size/colour | ||||
| Field additions to product files – searches in these fields | ||||
| Activation of site in other languages | ||||
| Multicriteria search engine: price, trademark, family, key words | ||||
| Optimisation of referencing (metatagging) | ||||
| Import/Export article databases | ||||
| Graphics | Model | Customised | Advanced | Advanced |
| Customisation of a graphic model to your image | ||||
| Design of your graphic charter | ||||
| Preliminary studies and design of your high quality graphic charter | ||||
| Statistics | ||||
| Access to statistics monitoring interface | ||||
| On line sales | No | Yes | Yes | Yes |
| Automated visibility in buyer’s guides | ||||
| Catalogue with basket / orders, cheque/secure bank card payments | ||||
| Automatic VAT calculations according to country of delivery | ||||
| Configuration of carriage, delivery zones, carriage-free possibility | ||||
| Follow-up of customer accounts with commercial management and history | ||||
| Commercial management with bill, quote, order form, delivery note | ||||
| Order follow-up table: cheque/bank card payment verification | ||||
| Online order follow-up space reserved for customers | ||||
| Management of promotional rates or quantity discount rates | ||||
| Customer profiling (unit price discounts configurable by customers) | ||||
| Trade rules: discount code management | ||||
| Delivery administration: shipping status, carrier | ||||
| Monthly activity report: analysis of Internet sales turnover | ||||
| Order and customer export databases | ||||
| Export bills to accounting | ||||
| Advance discounts: management of discount codes on the order amount (discount voucher, planning of campaign dates, etc.) | ||||
| Advanced management of intranet rights: administrator, accountant, webmaster, stock-keeper, etc. | ||||
| Other services | ||||
| Natural referencing | ||||
| Optimisation of site home page and an internal page | ||||
| Help in choosing key words/description/title/domain name | ||||
| Manual referencing in the 20 key search tools | ||||
| Presence monitoring with monthly re-referencing | 3 (on 3 month) | 4 (on 12 month) | 52 | |
| Search engine position reports | 3 (on 3 month) | 6 (on 12 month) | 52 | |
| Daily traffic monitoring | ||||
| Positioning guarantees | 3 TOP10 10 TOP 30 |
3 TOP10 10 TOP 30 |
||
| Link exchange campaign (Improve your position); 12 hours/year | ||||
| Webmastering package (8h) | ||||
| Initial investment | 380€ HT | 940€ HT | 2440€ HT | 2990€ HT |
| Monthly payment | 41€/month HT | 56€/month HT | 56€/month HT | 145€/month HT |